List of Presenting Companies
This list is being updated weekly. Please check back for more presenting companies.
Click here to view the Presentation Schedule.
| Company Name | Presentation Date | Presentation Time | Presentation Room | Link |
| Accera Inc. | April 1 | 10:15-10:30am | Berkeley | News |
| Acucela Inc. | April 1 | 2:45-3:00pm | Berkeley | News |
| Adnavance Technologies | March 31 | 3:20-3:35pm | Fairfax | News |
| Akebia Therapeutics, Inc. | April 1 | 2:05-2:20pm | Berkeley | News |
| Altor BioScience Corporation | April 1 | 2:45-3:00pm | Gardner | News |
| Anthera Pharmaceuticals Inc. | April 1 | 10:35-10:50am | Gardner | News |
| Arisaph Pharmaceuticals, Inc. | April 1 | 11:35-11:50am | Fairfax | News |
| Ascent Therapeutics | March 31 | 3:20-3:35pm | Gardner | News |
| Axial Biotech Inc. | March 31 | 3:00-3:15pm | Fairfax | News |
| BioPremiere Inc. | April 1 | 2:25-2:40pm | Berkeley | News |
| BioRelix Inc. | April 1 | 2:45-3:00pm | Fairfax | News |
| BIO Ventures for Global Health | March 31 | 3:20-3:35pm | Berkeley | News |
| Calistoga Pharmaceuticals Inc. | April 1 | 2:05-2:20pm | Gardner | News |
| Catena Pharmaceuticals, Inc. | April 1 | 2:25-2:40pm | Gardner | News |
| Celtaxsys, Inc. | April 1 | 3:25-3:40pm | Gardner | News |
| Centrose Pharma | April 1 | 10:15-10:30am | Fairfax | News |
| Cequent Pharmaceuticals Inc. | April 1 | 11:15-11:30am | Gardner | News |
| Critical Biologics Corporation | April 1 | 3:25-3:50pm | Fairfax | News |
| Cynvec | April 1 | 1:45-2:00pm | Gardner | News |
| DiaKine Therapeutics, Inc. | April 1 | 11:35-11:50am | Berkeley | News |
| Dicerna Pharmaceuticals Inc. | March 31 | 2:40-2:55pm | Gardner | News |
| EnzymeRx | April 1 | 2:05-2:20pm | Fairfax | News |
| FluGen, Inc. | March 31 | 2:00-2:15pm | Berkeley | News |
| FORMA Therapeutics | March 31 | 3:00-3:15pm | Gardner | News |
| GliaMed, Inc. | March 31 | 2:00-2:15pm | Exeter | News |
| Great Basin Scientific | March 31 | 2:20-2:35pm | Fairfax | News |
| Helixis Inc. | March 31 | 2:40-2:55pm | Fairfax | News |
| HemaQuest Pharmaceuticals, Inc. | April 1 | 1:45-2:00pm | Berkeley | News |
| ImmunoVaccine Technologies Inc. | March 31 | 2:20-2:35pm | Berkeley | News |
| Karyopharm Therapeutics, Inc. | March 31 | 3:20-3:35pm | Exeter | News |
| Kinex Pharmaceuticals | April 1 | 11:35-11:50am | Gardner | News |
| LineaGen Inc. | March 31 | 2:00-2:15pm | Fairfax | News |
| Mirna Therapeutics Inc. | April 1 | 10:35-10:50am | Fairfax | News |
| Mithridion, Inc | April 1 | 10:55-11:10am | Berkeley | News |
| Nanotherapeutics, Inc. | April 1 | 11:15-11:30am | Fairfax | News |
| NeurAxon Inc. | April 1 | 10:35-10:50am | Berkeley | News |
| NuPotential, Inc. | March 31 | 2:20-2:35pm | Exeter | News |
| Oncolix, Inc. | March 31 | 2:00-2:15pm | Gardner | News |
| Otonomy, Inc. | April 1 | 3:25-3:40pm | Berkeley | News |
| ParinGenix Inc. | April 1 | 10:55-11:10am | Gardner | News |
| Profectus Biosciences Inc. | March 31 | 3:00-3:15pm | Berkeley | News |
| Resolvyx Pharmaceuticals Inc. | April 1 | 10:15-10:30am | Fairfax | News |
| Spaltudaq Corp. | April 1 | 3:05-3:20pm | Fairfax | News |
| Stemina Biomarker Discovery | April 1 | 10:55-11:10am | Fairfax | News |
| Tetraphase Pharmaceuticals, Inc. | April 1 | 2:25-2:40pm |
Fairfax | News |
| Thrasos Therapeutics, Inc. | April 1 | 3:05-3:20pm | Gardner | News |
| Topaz Pharmaceuticals Inc. | March 31 | 2:40-2:55pm | Exeter | News |
| Topica Pharmaceuticals | March 31 | 3:00-3:15pm | Exeter | News |
| TyrogeneX | March 31 | 2:20-2:35pm | Gardner | News |
| VitreoRetinal Technologies Inc. | April 1 | 3:05-3:20pm | Berkeley | News |
| Vivaldi Biosciences Inc. | March 31 | 2:40-2:55pm | Berkeley | News |
| X PRIZE Foundation | April 1 | 1:45-2:00pm | Fairfax | News |
| Zafgen Inc. | April 1 | 11:15-11:30am | Berkeley | News |













